Recordings of world radio broadcasting received in Japan (mp3 format)@@
Country | Station | Contents (Rec. date, UTC, Freq.) | Time |
Alaska | KICY | ID (2020/9/20, 10:01, 850kHz) | 0:56 |
Albania | R. Tirana | IS, Opening(NA) (1974*) | 1:53 |
Algeria | R. Algers International | Closing (2000/5/4, 20:59, 15160kHz) | 0:59 |
Algeria | R. Algerienne Chaine 1 | Opening (2020/7/11, 19:00, 11985kHz) | 1:41 |
Argentina | RAE | Closing, IS (1978*) | 1:31 |
Argentina | RAE | Closing, IS (1982*) | 0:43 |
Argentina | RAE | IS, Opening (1998/10/5, 09:59, 11710kHz) | 9:43 |
Argentina | RAE via WRMI | Closing (2020/8/12, 07:59, 5850kHz) | 1:20 |
Armenian SSR | R. Yelevan | IS (1978*) | 1:57 |
Australia | R. Australia | IS, Opening (1978*) | 1:56 |
Australia | R. Australia | IS, Opening (1990*) | 1:33 |
Australia | VNG | ID (1975*) | 0:53 |
Australia | ABC Capricornia 4QD (Central Queensland) | ID (2021/3/21, 19:30, 1548kHz) | 1:08 |
Australia | 4KZ | ID (2022/3/1, 08:59, 5055kHz), Jingle | 1:18 |
Austria | R. Austria | IS (1982*) | 0:52 |
Austria | R. Austria | IS, Opening (1990*) | 1:01 |
Austria | R. Austria | IS (2022/3/8, 16;59, 5940kHz) | 0:52 |
Bangradesh | Bangladesh Betar | IS (1990*) | 1:43 |
Bangradesh | Bangladesh Betar | IS (1998/7/31, 12:29, 7185kHz) | 1:14 |
Bangradesh | Bangladesh Betar | IS (2020/8/24, 12:28, 4750kHz) | 1:43 |
Bangradesh | Bangladesh Betar | Closing (2021/11/28, 17:26, 693kHz) | 3:14 |
Belgium | RTBF | IS (1992*) | 0:59 |
Belgium | BRT | IS (?) | 0:40 |
Brasil | R. National, Brasil | ID (2001/5/7, 10:00*, 6180kHz) | 1:40 |
Brasil | R. Nacional da Amazonia | ID (2021/3/25, 08:58, 6180kHz) | 1:53 |
Brasil | R. Voz Missioneria | Jingle (2022/3/14, 09:50, 9666.76kHz) | 1:24 |
Bulgaria | R. Sofia | IS (1990*) | 1:04 |
Bulgaria | R. Bulgaria | IS (1998/8/24, 13:59, 13175kHz) | 1:28 |
Byelorussian SSR | R. Minsk | IS (1975*) | 0:52 |
Cambodia | National R. of Cambodia | Opening (1999/2/14, 12:00, 11940kHz) | 1:23 |
Cameroon | R. Cameroon | IS, Opening (1978/2/4, 6:58, 9745kHz), IS | 1:41 |
Canada | R. Canada International | IS, Opening (1990*) | 0:36 |
Canada | R. Canada International | IS, Opening (1998/6/29, 21:59, 11705kHz) | 3:02 |
Chad | Rdiff.Nationale Tchadienne | IS (1999/3/18, 22:00, 6165kHz) | 0:31 |
Chad | Rdiff.Nationale Tchadienne | Closing(NA) (1999/4/3, 22:30, 6165kHz) | 1:13 |
Chile | Voz Cristiana | ID (1998/12/19, 05:00, 15375kHz) | 0:35 |
China | China Radio International (R. Peking) | IS, Opening (1973*) | 1:27 |
China | China Radio International | IS, Opening (NA) (1990*) | 1:42 |
China | CGTN radio | ID (2022/2/2, 11:00, 9730kHz) | 1:05 |
China | CNR 1 (Voice of China [’†‘”Vº]) | IS, Opening (2022/1/24, 20:25, 1593kHz), NA, ID | 5:52 |
China | CNR 2 (Business Radio [ŒoÏ”Vº]) | ID (2021/3/3, 22:01, 6065kHz) | 0:46 |
China | CNR 5 (Voice of Zhonghua [’†‰Ø”Vº]) | Opening (2021/3/20, 20:55, 9665kHz) | 5:27 |
China | CMG 5 (Cross-Strait Radio [’†‰›L”d“dŽ‹‘‘ä ‘äŠC”Vº]) | Opening (2021/3/26, 20:55, 9665kHz) | 5:33 |
China | CNR 6 (Shenzhou Easy Radio [_B”Vº]) | ID (2021/4/8, 16:00, 9420kHz) | 2:37 |
China | CNR 7 (Radio The Greater Bay [âã`àS‘å˜p‹æ”Vº]) | NA, Opening (2021/3/20, 20:55, 9570kHz) | 5:35 |
China | CNR 8 (Ethnic Minority Radio [–¯‘°”Vº]) | Opening (NA) (2021/3/20, 20:55, 9610kHz), ID | 6:37 |
China | CNR 11 (Tibetan Radio [¼‘ ”Vº]) | ID (2021/3/21, 22:00, 9480kHz) | 0:51 |
China | CNR 13 (Uygur Radio) | ID (2021/3/24, 14:58, 9890kHz) | 2:24 |
China | CNR 16 (Countryside Radio [’†‘‹½‘º”Vº]) | ID (2021/3/7, 15:00, 720kHz) | 0:46 |
China | CNR 17 (Kazakh Radio [™ûŽFŽŒêœA”d]) | Opening (2021/3/24, 16:00, 4850kHz), ID, NA | 5:20 |
China | Voice of South China Sea | ID (2022/4/11, 09:58, 11895kHz) | 1:22 |
China | CGTN radio | ID (2022/4/11, 18:59, 11895kHz) | 1:22 |
China | National Education Radio (š —§‹³ˆçœA”d“d‘ä) | Jingle (2022/2/27, 15:59, 1494kHz) | 2:01 |
China | Shinjian Qazaq Radiosu | Closing (2021/3/2, 17:59, 4850kHz), ID | 1:40 |
China | China Radio International | Opening (2020/5/26, 14:00, 7395kHz) | 0:40 |
China | China Radio International | IS, Opening (2020/9/29, 08:28, 15135kHz) | 2:10 |
China | Beijing News Radio | ID (2022/1/30, 17:00, 828kHz), Closing | 0:43 |
China | Chifeng GD [Ô•ô–֌ꑎ‡›ö”d] | Opening (2021/12/21, 21:30, 1170kHz) | 1:14 |
China | Funan RGD [ŒÎ“ìl–¯œA”d“d‘ä] | Opening (1998/11/3, 21:30, 4990kHz) | 0:47 |
China | Fujian RGD [•ŸŒšl–¯œA”d“d‘ä] | Opening (1998/10/20, 21:50, 4975kHz) | 0:55 |
China | Gansu RGD [ŠÃãçl–¯œA”d“d‘ä] | Opening (1998/12/19, 21:50, 4865kHz) | 1:51 |
China | Guangxi RGD [œA¼l–¯œA”d“d‘ä] | IS (2001/5/11, 12:00, 5050kHz) | 0:48 |
China | Harbin News Radio [™ûŽ¢•lV•·œA”d] | ID (2021/3/8, 21:00, 837kHz) | 0:32 |
China | Hebei RGD [‰Í–kœA”d“dŽ‹‘ä V•·œA”d] | ID1 (2021/1/10, 20:00, 783kHz), ID2 | 3:21 |
China | Heilongjiang GD [üK—´]œA”d“dŽ‹‘ä] | Opening (1998/10/5, 08:55, 7350kHz) | 5:14 |
China | Heilongjiang GD [üK—´]œA”d“dŽ‹‘ä] | ID (2021/5/21, 12:00, 621kHz) | 1:13 |
China | China Huayi BC [’†‘‰ØŒ|œA”dŒöŽi] | Closing (2001/5/20, 16:00, 6185kHz) | 2:37 |
China | China Huayi BC [’†‘‰ØŒ|œA”dŒöŽi] | ID (2021/5/7, 11:00, 6185kHz) | 0:35 |
China | Jiangsu RGD []‘hl–¯œA”d“d‘ä V•·‘Ž‡] | ID (2021/3/7, 15:00, 702kHz) | 0:42 |
China | Jiangsu RGD []‘hl–¯œA”d“d‘ä •¶åYœA”d] | ID, Jingle 1 (2021/4/25, 19:00, 1053kHz), ID, Jingle 2 | 1:11 |
China | Jiangsu RGD []‘hŒÌŽ–œA”d] | ID (2021/10/24, 18:00, 1206kHz) | 0:34 |
China | Jilin Radio [‹g—ÑV•·‘Ž‡›ö”d] | ID (2021/5/13, 14:00, 1566kHz) | 1:38 |
China, Shandong province | Jinan Radio [Ï“ìœA”d], Story Service | ID (2021/4/18, 16:59, 1512kHz) | 1:33 |
China | Liaoning RGD [—É”Jl–¯œA”d“d‘ä] | IS, Opening (1998/10/30, 20:50, 1089kHz) | 1:38 |
China | Liaoning GD [—É”JœA”d“dŽ‹‘ä —É”J”Vº] | ID (2021/3/8, 18:00, 1089kHz) | 1:28 |
China | Liaoning GD [—É”JœA”d“dŽ‹‘ä ‹½‘º›ö”d] | ID (2021/4/18, 18:00, 927kHz) | 0:37 |
China | Liaoning GD [—É”JœA”d“dŽ‹‘ä ŒoÏ›ö”d] | ID (2021/10/24, 19:00, 999kHz) | 1:01 |
China | Nanjing GD [“ì‹žœA”d“dŽ‹‘ä V•·‘Ž‡›ö”d] | ID1 (2021/4/25, 19:00, 1008kHz), ID2 | 0:20 |
China | Nei Menggu GD [“à–֌ÜA”d“dŽ‹‘ä] | Opening (2021/1/22, 21:48, 9520kHz) | 12:23 |
China | Nei Menggu GD [“à–֌ÜA”d“dŽ‹‘ä] | NA, ID (2021/3/20, 23:00, 9520kHz), ID2, ID3 [Mongolian] | 1:22 |
China | Pujiang zhi cheng GD [‹MB”VºœA”d“d‘ä] | Opening (1998/9/27, 09:55, 4950kHz) | 0:54 |
China | Qinghai RGD [ŠCl–¯œA”d“d‘ä] | Opening (1998/10/30, 21:00, 1206kHz) | 1:42 |
China | Shanghai RGD [ãŠCl–¯œA”d“d‘ä] | ID (2021/11/21, 18:00, 1422kHz) | 0:36 |
China | Shaanxi xinwen GD[蟼œA”d“d‘ä 蟼V•·›ö”d] | ID (2021/2/27, 15:59, 693kHz) | 0:42 |
China | Shandong RGD [ŽR“Œl–¯œA”d“dŽ‹‘ä ‘Ž‡›ö”d] | Closing (2021/3/28, 17:00, 918kHz), ID | 1:27 |
China | Tianjin Radio and TV Station, Binhai Service [“V’ÃœA”d‘äV•·›ö”d] | ID (2021/10/24, 17:00, 909kHz), Closing | 1:27 |
China | Tianjin Radio and TV Station, News Radio [“V’ÃœA”d‘ä•lŠC›ö”d] | ID (2022/4/17, 18:00, 747kHz) | 0:14 |
China | Yanbian [‰„•Ó] Radio (Korean News) | Opening (2020/10/1, 21:00, 1206kHz) | 1:20 |
China | Yanbian [‰„•Ó] GD (Chiense) | ID (2021/3/21, 15:00, 1053kHz) | 1:52 |
China | Yunnan RGD [‰_“ìl–¯œA”d“d‘ä] | Opening (1998/9/29, 11:00, 6937kHz) | 1:26 |
China | Yunnan [‰_“ì] FM99 | ID (2021/3/26, 12:00, 6035kHz) | 1:02 |
China | Yunnan RGD [‰_“ìl–¯œA”d“d‘ä] | ID (2021/3/5, 13:14, 7210kHz) | 1:20 |
China | Xiangyang GD [Vádl–¯œA”d“d‘ä] | IS (1998/10/11, 11:00, 4735kHz) | 0:59 |
China | Xinjiang RGD [Vádl–¯œA”d“d‘ä](Uyghur service) | ID (2021/4/29, 15:30, 7205kHz) | 1:47 |
China | Xizang RGD [¼åUl–¯œA”d“d‘ä] | Opening (2001/6/10, 20:00, 6050kHz) | 1:21 |
China | Xizang RGD [¼åUl–¯œA”d“d‘ä](Chinese servise) | NA, Opening (2021/3/2, 21:00, 5935kHz), ID | 5:24 |
China | Xizang RGD [¼åUl–¯œA”d“d‘ä](Tibetan service) | Opening (2021/3/25, 20:55, 4905kHz) | 3:59 |
China | Xizang RGD [¼åUl–¯œA”d“d‘ä](English service) | Opening (2021/4/8, 16:00, 6200kHz), ID | 1:10 |
China | Zhejiang RGD [Ÿ´]l–¯œA”d“d‘ä V•·›ö”d] | ID (2021/3/7, 17:00, 1530kHz) | 1:40 |
China | Zhejiang RGD [Ÿ´]l–¯œA”d“d‘ä] | ID (2021/5/2, 16:00, 1314kHz) | 0:22 |
China | Voice of Hubei [ŒÎ–k”Vº] | ID (2020/8/23, 17:00, 774kHz) | 1:08 |
China | Voice of Zheijiang [Ÿ´]”Vº] | ID (2021/8/12, 17:00, 1476kHz) | 0:17 |
China | Beibu Bay Radio [–k•”˜p”Vº] | ID (2021/2/27, 12:00, 5050kHz) | 1:04 |
China | Haixia zhi sheng GD [ŠC‹¬”Vº›ö”d“d‘ä] to Taiwan | IS, Opening (1998/10/11, 08:54, 4940kHz) | 1:46 |
China | Haixia zhi sheng GD [ŠC‹¬”Vº›ö”d“d‘ä] to Taiwan | IS, Opening (2020/10/14, 08:55, 4940kHz) | 5:55 |
China | Voice of Jinling [‹à—Ë”Vº›ö”d“d‘ä] to Taiwan | ID1 (2021/3/27, 14:52, 6200kHz), ID2 | 1:02 |
Congo | RTV Nationale Conngolaise | ID1, ID2 (2000/6/10, 20:00, 5985kHz) | 0:45 |
Croatia | Croatian Radio | IS (2000/5/4, 20:00, 13830kHz) | 0:29 |
Cuba | R. Cuba, Habana | IS, Opening(NA) (1982*) | 2:07 |
Cuba | R. Cuba, Habana | IS, Opening(NA) (1998/10/10, 05:00, 9820kHz) | 2:24 |
Cuba | R. Cuba, Habana | IS, Opening (2020/06/23, 12:59, 13740kHz) | 0:58 |
Cuba | R. Rebelde | IS? (2020/07/28, 11:00, 5025kHz), ID | 0:59 |
Cyria | R. Damascus | Opening(NA) (1998/7/3, 21:10, 12085kHz) | 1:16 |
Czech | Radio Liberty - Russian service | IS, Opening (1990*) | 1:05 |
Czech | R. Prague | IS (1998/7/31, 16:28, 17845kHz) | 1:28 |
Czechoslovakia | R. Prague | IS (1982*) | 1:28 |
Egypt | R.Cairo | Opening (2000/5/9, 21:13, 9990kHz) | 2:49 |
Eritorea | R.ERISAT | Opening (2022/3/10, 18:00, 11690kHz) | 2:50 |
Ethiopia | ETLF | IS (1982*) | 2:08 |
Ethiopia | R. Ethiopia | IS, Opening (1998/7/2, 14:59, 9705kHz) | 1:11 |
Ethiopia | Fana B.C. | IS (2020/7/29, 21:02, 6110kHz), NA | 0:39 |
Finland | R. Helsinki | IS (1990*) | 0:57 |
France | RFI, R. France International (via NSB) | Opening (1973*) | 1:43 |
France | RFI, R. France International | IS (1978*) | 2:26 |
France | RFI, R. France International | IS, Opening (1990*) | 1:19 |
France | Manara Radio International | Closing (ID) (2020/10/7, 07:59, 13840kHz) | 1:20 |
Gabon | Africa No.1 | IS (1998/8/7, 15:59, 15475kHz) | 0:40 |
Ghana | Ghana B.C. | IS (1998/10/7, 19:59, 4915kHz) | 1:17 |
Germany, East | R. Berlin International | IS (1989*) | 0:57 |
Germany, West | DW | IS, Opening (1978*) | 1:09 |
Germany | DW | Opening (1999/2/27, 13:00, 5895kHz) | 0:57 |
Germany | DW | IS (2021/9/18, 13:59, 15390kHz) | 1:02 |
Greece | Voice of Greece | IS (1990*) | 0:50 |
Greece | Helliniki Radiophonia | IS (2020/10/10, 21:00, 9420kHz) | 0:50 |
Greece | ERT | Opening (1990*) | 0:55 |
Guatemala | Radio Verdad | IS, NA, Opening (2020/8/4, 11:25, 4055kHz) | 13:54 |
Hungary | R.Budapest | IS (1990*) | 0:52 |
Hungary | R.Budapest | IS, Opening (1998/8/22, 08:58, 21560kHz) | 1:53 |
India | All India Radio | IS (1974*) | 0:44 |
India | All India Radio | IS (1998/7/21, 22:44, 11620kHz) | 1:14 |
India | All India Radio | IS (2020/7/4, 11:44, 17595kHz) | 1:20 |
India | All India Radio | Closing (2020/8/15, 03:39, 15030kHz) | 2:10 |
India | All India Radio, Srinagar | Closing (2021/3/2, 1744, 4950kHz) | 3:03 |
India | All India Radio, Varanasi | ID (2022/2/27, 1720, 1242kHz) | 1:38 |
Indonesia | RRI-Jakarta | IS (1990*) | 0:56 |
Indonesia | RRI-Jakarta | IS (1998/7/4, 7:59, 15125kHz), Closing, NA | 1:21 |
Indonesia | RRI-Jakarta (Japanese servise) | Opening (1998/7/12, 11:30, 9525kHz) | 1:17 |
Indonesia | RRI-Ujung Pandang | IS (1982/7/18, 14:58, 4719kHz) | 0:56 |
Indonesia | RRI-Ujung Pandang | IS (1999/2/10, 4753.38kHz) | 1:07 |
Indonesia | Voice of Indonesia | Closing and Opening (2020/9/22, 12:59, 3325kHz) | 3:44 |
Iran | V. O. the Islamic Republic of Iran | IS, Opening (1998/6/29, 14:59, 11885kHz) | 2:20 |
Iran | V. O. the Islamic Republic of Iran | IS, Opening, NA (2020/8/15, 14:21, 9325kHz) | 4:11 | Iraq | R. Bagdat | Closing (NA) (1990*) | 2:55 |
Israel | R. Israel | IS (1975*) | 1:36 |
Israel | R. Israel | Closing (NA) (1999/10/11, 21:00, 11605kHz) | 1:54 |
Itary | RAI, Roma | IS (1982*) | 1:23 |
Itary | RAI, Roma | IS (1990*) | 1:22 |
Japan | NSB, R. Tampa | IS, Opening (1998/12/22, 20:17, 6055kHz) | 1:14 |
Japan | R. Japan | IS, Opening (1982) | 2:20 |
Japan | R. Japan | IS, Opening (1998/7/1, 00:39, 11815kHz) | 2:09 |
Japan | R. Japan | IS, Opening (2020/6/17, 21:29, 9560kHz) | 1:33 |
Japan | NHK 2nd (JOAB) | IS (2000/5/6, 19:28, 693kHz), Closing (NA) | 1:33 |
Japan | NHK 2nd (JOAB) | Opening (IS) (2020/8/15, 20:53, 693kHz) | 7:04 |
Japan | Radio Nikkei 1 (JOZ2) | IS (2020/6/5, 23:59, 6055kHz) | 1:01 |
Jordan | Radio Jordan | ID (2000/6/9, 22:00*, 15435kHz), | 0:59 |
Kazakh SSR | Kazakhskoe Respub. R. 1st pg | IS (1978*) | 0:54 |
Kazakh SSR | Kazakhskoe Respub. R. 1st pg | IS (1982/5/2, 14:58, 5035kHz) | 0:54 |
Kazakh SSR | Kazakhskoe Respub. R. 1st pg | IS (1990*) | 0:59 |
Korea, North | Korean Central B.S. | IS, Opening (NA) (1973*) | 2:41 |
Korea, North | Korean Central B.S. | IS, Opening (NA) (1998/6/29, 22:01, 11710kHz) | 1:52 |
Korea, North | Korean Central B.S. | IS, Opening (NA) (2020/6/7, 12:00, 11865kHz) | 8:30 |
Korea, South | KBS | Opening (1978*) | 0:42 |
Korea, South | KBS | IS, Opening (1999/10/11, 08:00, 7275kHz) | 3:24 |
Korea, South | KBS | IS, Opening (2020/5/25, 10:00, 7275kHz) | 2:16 |
Korea, South | KBS 1Radio Seoul (HLKA) | Opening (NA [Adult chorus]) (2020/8/16, 19:59, 711kHz) | 6:26 |
Korea, South | KBS 1Radio Busan BS (HLKB) | ID (2020/8/30, 19:58, 891kHz) | 1:20 |
Korea, South | KBS 1Radio Cheongju BS (HLKQ) | ID (2020/8/16, 19:59, 1062kHz) | 1:45 |
Korea, South | KBS 1Radio Chuncheon BS (HLKM) | ID (2020/8/16, 19:59, 657kHz) | 0:57 |
Korea, South | KBS 1Radio Daegu BS (HLKG) | ID (2020/8/15, 19:54, 738kHz) | 1:07 |
Korea, South | KBS 1Radio Daejeon BS (HLKI) | ID (2020/8/16, 19:59, 882kHz) | 1:43 |
Korea, South | KBS 1Radio Gangneung BS (HLKR) | ID (2020/10/9, 19:58, 864kHz) | 0:55 |
Korea, South | KBS 1Radio Gwangju BS (HLKH) | Opening (NA [Adult chorus]) (2020/8/15, 19:55, 747kHz) | 5:43 |
Korea, South | KBS 1Radio Jeonju BS (HLKF) | Opening (NA [Adult chorus]) (2020/8/15, 19:53, 567kHz) | 6:54 |
Korea, South | KBS 1Radio Jeju BS (HLKS) | ID (2020/8/16, 16:59, 963kHz) | 0:43 |
Korea, South | KBS 1Radio Jinju BS (HLCJ) | ID (2021/3/21, 16:59, 1098kHz) | 0:21 |
Korea, South | KBS 1Radio Mokpo BS (HLKN) | ID (2021/3/9, 16:59, 1467kHz) | 0:25 |
Korea, South | KBS 1Radio Pohang BS (HLCP) | ID (2020/9/6, 19:59, 1035kHz) | 0:23 |
Korea, South | KBS 1Radio Wonju BS (HLCW) | ID (2020/9/9, 19:59, 1152kHz) | 1:22 |
Korea, South | KBS 2Radio Seoul (HLSA) | Opening (NA [Adult chorus]) (2020/8/16, 19:59, 603kHz) | 2:14 |
Korea, South | KBS 2Radio Daegu BS (HLQH) | Closing (2020/12/13, 18:00, 558kHz) | 5:00 |
Korea, South | KBS 3Radio Seoul (HLKC) | Closing (NA [Adult chorus]) (2020/8/16, 17:59, 1134kHz) | 5:17 |
Korea, South | KBS 3Radio Changwon BS (HLKD) | ID (2021/12/5, 17:59, 936kHz) | 2:26 |
Korea, South | KBS Hanminjog Bangsong (HLCA) | ID (2020/8/15, 15:58, 972kHz) | 2:51 |
Korea, South | SBS (HLSQ) | Opening (NA [Child chorus]) (2020/8/16, 19:54, 792kHz) | 5:56 |
Korea, South | MBC Andong (HLAW) | Opening (NA [Adult chorus]) (2020/8/16, 19:55, 1017kHz) | 3:29 |
Korea, South | MBC Busan (HLKU) | Opening (NA [Bariton solo]) (2021/3/28, 19:55, 1161kHz) | 5:09 |
Korea, South | MBC Chuncheon (HLAN) | Opening (2021/3/8, 19:55, 774kHz) | 4:46 |
Korea, South | MBC Daejeon (HLCQ) | Opening (NA [Alto solo]) (2020/9/12, 19:55, 765kHz) | 1:34 |
Korea, South | MBC Gyeongnam (HLAK) | Opening (NA [Adult chorus]) (2020/8/22, 19:55, 1215kHz) | 5:02 |
Korea, South | MBC Jeju (HLAJ) | ID (2020/8/16, 19:56, 774kHz) | 0:52 |
Korea, South | MBC Mokpo (HLAM) | Opening (NA [Adult chorus]) (2021/1/3, 19:55, 1386kHz) | 5:07 |
Korea, South | MBC Pohang (HLAV) | Opening (NA [Piano, Child chorus]) (2021/3/28, 19:55, 1107kHz) | 1:52 |
Korea, South | MBC Seoul (HLKV) | Opening (NA [Alto solo]) (2020/9/12, 19:55, 900kHz) | 5:04 |
Korea, South | MBC Yeongdong Samcheok (HLAQ) | Opening (NA [Orchestra]) (2020/9/27, 19:55, 1350kHz) | 3:09 |
Korea, South | MBC Yeosu (HLAT) | Opening (NA [Adult chorus]) (2020/9/18, 19:55, 1080kHz) | 5:06 |
Korea, South | CBS Busan (HLKP) | Opening (2021/1/3, 18:55, 1404kHz) | 5:19 |
Korea, South | CBS Daegu (HLKT) | Opening (2020/9/27, 18:55, 1251kHz) | 4:26 |
Korea, South | CBS Gwangju (HLCL) | Opening (2020/8/16, 18:58, 999kHz) | 1:56 |
Korea, South | CBS Seoul (HLKY) | Opening (2020/8/16, 18:58, 837kHz) | 1:56 |
Korea, South | AFN Korea Thunder AM | ID (2021/1/24, 17:59, 1440kHz) | 0:38 |
Kuwait | R. Kuwait | Opening (NA) (1990*) | 0:52 |
Kuwait | R. Kuwait | Opening (1998/7/5, 08:50, 17885kHz) | 0:57 |
Kuwait | R. Kuwait | ID (2020/7/7, 16:59, 15540kHz) | 0:57 |
Laos | Lao National R. - Vientiane | Chime (1998/9/30, 12:00, 6130kHz) | 2:04 |
Liberia | ELWA | IS, Opening (1990*) | 0:27 |
Lithuania | R. Vilnius | IS (1978*) | 0:26 |
Lithuania | R. Vilnius | IS (1990*) | 0:26 |
Libya | Libyan Jamahiriya Broadcasting | ID (2000/6/9, 16:00, 15435kHz) | 0:26 |
Malaysia | R. TV. Malaysia | IS, Opening (1975*) | 2:05 |
Malaysia | RTM Salawak, Salawak FM | ID (2021/2/24, 23:10, 9835kHz) | 1:04 |
Malaysia | RTM Salawak, Wai FM | Opening, ID (2022/5/6, 22:00, 11665kHz), ID | 2:3 |
Mexico | R. Mexico International | Opening, NA (2000/5/4, 11:55, 9705Hz) | 5:27 |
Mongolia | Voice of Mongolia | IS, Opening (1998/7/5, 9:59, 12085kHz) | 1:19 |
Mongolia | Voice of Mongolia | IS, Opening (2020/7/5, 9:59, 12085kHz) | 1:34 |
Morocco | Rdiff TV Marocaine | IS (1998/7/13, 22:00, 15335kHz) | 0:21 |
Nederland | R. Nederland | IS, Opening (1975*), Happy station show (1973*) | 3:11 |
Nederland | R. Nederland | IS (1998/8/17, 13:28, 9890kHz), IS2 | 2:41 |
Nederland | R. Nederland (from Indonesia) | IS, Opening (1982/5/2, 09:29, 21480kHz) | 2:10 |
Nepal | R. Nepal | ID (2000/5/6, 15:00, 5005.3kHz) | 1:02 |
New Zealand | R. New Zealand | IS, Opening (NA) (1975*) | 4:08 |
New Zealand | R. New Zealand | IS (2022/2/12, 12:29, 7390kHz) | 0:53 |
Nigeria | R. Nigeria | ID (2000/6/7, 19:58, 6049.93kHz) | 0:43 |
Nigeria | Voice of Nigeria | IS (1998/7/21, 17:59, 15120kHz) | 1:35 |
Nigeria | Voice of Nigeria | Closing (IS) (2020/8/6, 20:57, 11769.9kHz) | 1:00 |
Nigeria | Voice of Nigeria | Opening (ID) (2021/3/18, 07:00, 11769.89kHz) | 0:47 |
Nigeria | Manara Radio International | Closing (2020/11/6, 07:58, 13710kHz) | 1:57 |
Norway | R. Norway | IS (1975*) , Opening (1975*) | 1:06 |
Oman | Radio Sultanate of Oman | IS (1999/10/17, 17:59, 11890Hz) | 0:38 |
Oman | Radio Sultanate of Oman | Closing (NA) (1999/10/16, 19:59, 11890Hz) | 2:49 |
Pakistan | R. Pakistan - External service | IS (1982*) | 2:00 |
Pakistan | R. Pakistan - External service | IS (1998/8/16, 11:55, 15430Hz) | 2:19 |
Pakistan | R. Pakistan - External service | Closing (NA) (1999/2/27, 12:28, 15430Hz) | 1:38 |
Pakistan | Azad Kashmir Radio | Opening (1999/2/10, 13:44, 4790Hz) | 0:54 |
Papua New Guinea | National Broadcasting Cooperation | ID (1999/3/21, 09:00, 4890Hz) | 0:36 |
Papua New Guinea | National Broadcasting Cooperation | Closing (NA) (2001/5/27, 14:00, 4890Hz) | 5:08 |
Papua New Guinea | NBC Madang | Closing (2020/8/30, 12:01, 3260Hz) | 2:39 |
Papua New Guinea | NBC Madang | Closing (2021/2/7, 12:01, 3260Hz) | 1:30 |
Papua New Guinea | Radio Bougainville | Closing (NA) (2000/7/1, 12:01, 3325Hz) | 1:32 |
Papua New Guinea | Radio Manus | Closing (2000/6/11, 11:59, 3315Hz) | 1:53 |
Papua New Guinea | Radio Sandaun | Closing (NA) (2000/6/17, 11:59, 3205Hz) | 2:34 |
Papua New Guinea | Radio Simbu | Closing (NA) (2000/6/18, 12:00, 3355Hz) | 1:47 |
Paraguai | R. National del Paraguai | ID (1990*) | 0:29 |
Peru | R. Tarma | ID (2021/4/19, 10:58, 4775.05kHz) | 3:07 |
Philippine | Philippine B. S. | Opening (1998/8/22, 03:30, 15330kHz) | 1:17 |
Philippine | R. Philippine | Opening (NA) (2022/3/30, 17:30, 15190kHz), Closing | 1:48 |
Philippine | UNTV Radyo La Verdad | Opening (NA) (2020/9/20, 19:46, 1350kHz) | 2:28 |
Philippine | DWNX RMN Naga | Opening (2021/3/28, 19:57, 1611kHz), ID | 4:35 |
Philippine | DXCC RMN Cagayan de Oro | Opening (NA) (2020/10/4, 19:57, 828kHz) | 2:11 |
Philippine | DYWB, Bombo Radyo Bacolod | ID (2020/12/20, 20:20, 630kHz) | 3:14 |
Philippine | DZME from Obando, Bulacan | ID (2022/3/6, 19:54, 1530kHz) | 2:15 |
Philippine | DZRB-AM, Phillipine BS, Malolos City | Closing (NA) (2020/12/23, 13:00, 738kHz) | 2:15 |
Philippine | DZXL, RMN Manila | ID (2020/12/13, 18:59, 558kHz), NA | 1:04 | Poland | R.Maryja | Opening (1998/10/11, 15:00, 12010kHz) | 0:38 |
Portugal | R. Portugal | IS, Opening (1990*) | 1:15 |
Romania | R. Romania International | IS, Opening (1998/8/3, 22:00, 15270kHz) | 2:15 |
Romania | R. Romania International | IS, Opening (2021/1/23, 21:59, 7325kHz) | 2: 15 |
Russia | Rst.Mayak | IS (1998/10/6, 13:30, 549kHz) | 0:26 |
Russia | R.Rossii | ID (2000/6/17, 20:00, 6060kHz) | 1:38 |
Russia | R.Vladiostok | ID (1998/10/6, 12:00, 1098kHz) | 1:12 |
Russia | Voice of Russia | IS, Opening (1999/10/14) | 1:28 |
Russia | Radio Teoc (via HLAZ in Krea) | Opening (2020/9/6, 16:31, 1566kHz) | 0:49 |
RSFSR, Magadan | Magadanskoe Oblastone R. | IS, NA (1974*, 18:55, 5940kHz) | 6:01 |
RSFSR, Vladivostok | Primorskoe Kraynee R. | IS, NA (1975*) | 1:45 |
RSFSR, Juzhno-Sakhalinsk | Sakhalinskoe Oblastone R. | IS (1975*) | 2:25 |
Rwanda | R.Rwanda | ID (2000/6/4, 20:00, 6055kHz) | 1:33 |
